[ad_1]
Below you’ll find all the information about the 2024 DI Softball Tournament, including the 2024 Women’s College World Series.
The 2023 Women’s College World Series finals ended with the University of Oklahoma overwhelmingly defeating Florida State University and winning the national championship for the third time in a row.
Here are the key dates for the 2024 NCAA DI Softball Tournament.
- Selection show: May 12th, 7pm ET | ESPN2
- region: May 16th/17th-19th
- Super regional: May 23rd to 25th or May 24th to 26th
- Women’s College World Series: May 30th – June 6th/7th Oklahoma City
2024 Women’s College World Series Schedule (all times Eastern Time)
May 30th
- game 1: TBD vs. TBD, noon | ESPN
- game 2: TBD vs. TBD, 2:30 p.m. | ESPN
- Game 3: TBD vs. TBD, 7 p.m. | ESPN2
- Game 4: TBD vs. TBD, 9:30 p.m. | ESPN2
May 31st
- Game 5: TBD vs. TBD, 7 p.m. | ESPN2
- Game 6: TBD vs. TBD, 9:30 p.m. | ESPN2
June 1
- Game 7: TBD vs. TBD, 3pm | ABC
- Game 8: TBD vs. TBD, 7 p.m. | ESPN
June 2
- Game 9: TBD vs. TBD, 3pm | ABC
- Game 10: TBD vs. TBD, 7 p.m. | ESPNU
June 3rd
- Game 11: TBD vs. TBD, noon | ESPN
- Game 12 (if required): TBD vs. TBD, 2:30 p.m. | ESPN
- Game 13: TBD vs. TBD, 7 p.m. | ESPN2
- Game 14 (if required): 9:30pm | ESPN2
June 5th
- WCWS Final Game 1: TBD vs. TBD, 8 p.m. | ESPN
June 6th
- WCWS Final Round 2: TBD vs. TBD, 8 p.m. | ESPN
June 7th
- WCWS Final Game 3 (if required): TBD vs. TBD, 8 p.m. | ESPN
How the championship works: The regional competition will be held in a double-elimination format at 16 locations and is scheduled for May 16/17-19. The 16 winners will advance to the Super Regional, where the two teams will play a best-of-three series on May 23-25 or May 24-26. Eight winners will advance to her 2024 Women’s College World Series in Oklahoma City. WCWS will begin on May 30th with a double-elimination format. The final two teams will play his best-of-three series for the national championship starting June 5th.
How to get tickets for the Women’s College World Series
Tickets for the 2024 WCWS can be purchased here. The Women’s College World Series will be held at USA Softball Hall of Fame Stadium in Oklahoma City, Oklahoma.
soft ball Championship: Upcoming dates
Local resident | super regionals | W.C.W.S. | |
---|---|---|---|
2025 | May 16th to 18th | May 22nd to 25th | May 29th – June 6th |
2026 | May 15th to 17th | May 21st to 24th | May 28th – June 5th |
2027 | May 21st to 23rd | May 27th to 30th | June 3rd to 11th |
Women’s College World Series championship history
Below is a complete year-by-year history of the NCAA DI Softball National Championships since 1982.
Year | Champion (record) | coach | Score | runner-up | site |
---|---|---|---|---|---|
2023 | *Oklahoma (61-1) | Patti Gasso | 3-1 | florida | oklahoma city |
2022 | *Oklahoma (59-3) | Patti Gasso | 10-5 | texas | oklahoma city |
2021 | Oklahoma (56-4) | Patti Gasso | 5-1 | florida | oklahoma city |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | *UCLA (56-6) | Kelly Inouye Perez | 5-4 | oklahoma | oklahoma city |
2018 | *Florida State (58-12) | Ronnie Alameda | 8-3 | Washington | oklahoma city |
2017 | *Oklahoma State (61-9) | Patti Gasso | 5-4 | florida | oklahoma city |
2016 | Oklahoma (57-8) | Patti Gasso | 2-1 | auburn | oklahoma city |
2015 | Florida (60-7) | Tim Walton | 4-1 | michigan | oklahoma city |
2014 | *Florida (55-12) | Tim Walton | 6-3 | Alabama | oklahoma city |
2013 | *Oklahoma (57-4) | Patti Gasso | 4-0 | tennessee | oklahoma city |
year 2012 | Alabama (60-8) | patrick murphy | 5-4 | oklahoma | oklahoma city |
2011 | *Arizona State (60-6) | clint myers | 7-2 | florida | oklahoma city |
2010 | *UCLA (50-11) | Kelly Inouye Perez | 15-9 | arizona | oklahoma city |
2009 | Washington (51-12) | heather tar | 3-2 | florida | oklahoma city |
2008 | *Arizona State (66-5) | clint myers | 11-0 | Texas A&M | oklahoma city |
2007 | Arizona State (50-14-1) | mike candrea | 5-0 | tennessee | oklahoma city |
2006 | Arizona (54-11) | mike candrea | 5-0 | northwest | oklahoma city |
Year 2005 | Michigan State (65-7) | carol hutchins | 4-1 | University of California Los Angeles | oklahoma city |
2004 | University of California, Los Angeles (47-9) | Sue Enquist | 3-1 | California | oklahoma city |
2003 | University of California, Los Angeles (54-7) | Sue Enquist | 1-0 | California | oklahoma city |
2002 | California (56-19) | Diane Ninemire | 6-0 | arizona | oklahoma city |
2001 | *Arizona (65-4) | mike candrea | 1-0 | University of California Los Angeles | oklahoma city |
the year of 2000 | *Oklahoma (66-8) | Patti Gasso | 3-1 | University of California Los Angeles | oklahoma city |
1999 | *UCLA (63-6) | Sue Enquist | 3-2 | Washington | oklahoma city |
1998 | Fresno State (52-11) | Margie Wright | 1-0 | arizona | oklahoma city |
1997 | Arizona (61-5) | mike candrea | 10-2 | University of California Los Angeles | oklahoma city |
1996 | *Arizona (58-9) | mike candrea | 6-4 | Washington | Columbus, Georgia. |
1995 | *#UCLA (50-6) | Sharon Backus | 4-2 | arizona | oklahoma city |
1994 | *Arizona (64-3) | mike candrea | 2-0 | california state university northridge | oklahoma city |
1993 | Arizona (44-8) | mike candrea | 1-0 | University of California Los Angeles | oklahoma city |
1992 | *UCLA (54-2) | Sharon Backus | 2-0 | arizona | oklahoma city |
1991 | Arizona (56-16) | mike candrea | 5-1 | University of California Los Angeles | oklahoma city |
1990 | University of California, Los Angeles (62-7) | Sharon Backus | 2-0 | fresno state | oklahoma city |
1989 | *UCLA (48-4) | Sharon Backus | 1-0 | fresno state | Sunnyvale, California |
1988 | University of California, Los Angeles (53-8) | Sharon Backus | 3-0 | fresno state | Sunnyvale, California |
1987 | Texas A&M (56-8) | bob block | 4-1 | University of California Los Angeles | Omaha, Nebraska. |
1986 | *California State University Fullerton (57-9-1) | judy garman | 3-0 | Texas A&M | Omaha, Nebraska. |
1985 | University of California, Los Angeles (41-9) | Sharon Backus | 2-1 | nebraska | Omaha, Nebraska. |
1984 | University of California, Los Angeles (45-6-1) | Sharon Backus | 1-0 | Texas A&M | Omaha, Nebraska. |
1983 | Texas A&M (41-11) | bob block | 2-0 | California State University Fullerton | Omaha, Nebraska. |
1982 | *UCLA (33-7-2) | Sharon Backus | 2-0 | fresno state | Omaha, Nebraska. |
*Indicates the undefeated team in the final series.
#-UCLA’s 1995 national championship was later vacated by the NCAA’s Committee on Infractions.
[ad_2]
Source link