[ad_1]
Thrift Savings Plan’s February returns remained mostly positive, with only one fund posting negative returns. The small-cap index investment S Fund led the way with a return of 6.03%, rebounding from -2.44% last month.
The Fixed Income Investment Index F Fund was the only fund to be negative in February, with a return of -1.41%. F Fund has been negative since the beginning of the year, but is still up 3.29% over the past 12 months.
Most of the funds are positive for the month, and all funds have been in the black since the beginning of the year. The Common Stock Index C Fund has recorded the highest return of 7.10% year-to-date, and his return over the past 12 months is 30.41%.
All lifecycle funds recorded positive returns. L 2055, L 2060, and L 2065 continue to show healthy growth, with a year-to-date return of 4.95% and a 23.25% return over the past 12 months.
Frugal Savings Plan — February 2024 Returns | |||
---|---|---|---|
fund | February 2024 | year to date | last 12 months |
G fund | 0.33% | 0.67% | 4.28% |
F fund | -1.41% | -1.60% | 3.29% |
C fund | 5.34% | 7.10% | 30.41% |
S fund | 6.03% | 3.48% | 18.93% |
i will fund | 2.74% | 2.51% | 15.19% |
L income | 1.29% | 1.66% | 8.96% |
L 2025 | 1.63% | 2.01% | 10.93% |
L 2030 | 2.74% | 3.15% | 15.64% |
L 2035 | 2.96% | 3.38% | 16.75% |
L 2040 | 3.20% | 3.62% | 17.87% |
L 2045 | 3.41% | 3.83% | 18.81% |
L2050 | 3.62% | 4.04% | 19.78% |
L 2055 | 4.48% | 4.95% | 23.25% |
L2060 | 4.48% | 4.95% | 23.25% |
L 2065 | 4.48% | 4.95% | 23.25% |
Copyright © 2024 Federal News Network. All rights reserved. This website is not directed to users within the European Economic Area.
[ad_2]
Source link