[ad_1]
In other news – New research shows Florida has the highest percentage of small businesses in the U.S., ranking GA 16th.
release:
- Florida has the highest percentage of small businesses, with 64% of all businesses having fewer than five registered employees.
- New York state came in second with 62.71%, and Wyoming came in third with 61.83%.
- Tennessee had the lowest percentage of small businesses at 49.19%.
A new study reveals that Florida has the highest percentage of small businesses of all U.S. states.
Business QR Code Generator Qrfy.com analyzed the latest publicly available data from the U.S. Census Bureau to determine the percentage of registered businesses with fewer than five employees in each U.S. state throughout 2021. These results were then ranked to determine which states had the highest number of employees. Small businesses compared to all other registered businesses.
florida 64% of all companies are classified as small and medium-sized enterprises, ranking first. Of the 616,961 total registered establishments, there were 394,849 establishments with fewer than five employees. The annual salary for all small businesses in Florida is found to be $32,799,642,000, with an average of $83,068.82 per company.
new york In second place, 62.71% of all companies are classified as small and medium-sized enterprises. Of the total number of registered establishments of 535,758, there were 335,950 establishments with fewer than five employees. Annual salaries for small businesses across New York were $33,618,837,000, with an average of $100,070.95 per small business.
wyoming In third place, 61.83% of all companies are classified as small and medium-sized enterprises. Out of a total of 22,474 registered establishments, there were 13,896 establishments with fewer than five employees. Annual payroll for small businesses across Wyoming was $1,286,032,000, with an average of $92,546.91 per small business.
montana 61.54% of all companies were classified as small and medium-sized enterprises, ranking fourth. Out of a total of 40,716 registered establishments, there were 25,055 establishments with fewer than five employees. The annual salary for all small businesses in Montana was $1,935,268,000, with an average of $77,240.79 per small business.
colorado In fifth place, 60.93% of all companies are classified as small and medium-sized enterprises. Of the 179,827 total registered establishments, there were 109,570 establishments with fewer than five employees. The annual salary for all small businesses across Colorado was $10,665,582,000, with an average of $97,340.34 per small business.
Other states in the top 10 include Utah, California, Idaho, Maine, and Alaska.
tennessee It ranks last in this study, with only 49.19% of all companies having fewer than five registered employees. Of the total number of registered establishments of 144,457, there were 71,055 establishments with fewer than five employees.
Mark Porker CEO Qrfy.com He commented on the survey results as follows:
“It is interesting to see how much small businesses contribute to the total number of businesses in each state, especially when they are competing with much larger businesses in the same industry. These numbers also reflect COVID-19 infections. This comes after the end of the COVID-19 lockdown period, which may have influenced people to set up small businesses while working from home.
“A possible explanation behind the top 10 results could be that states like Florida and New York have a higher cost of living, encouraging people to become more entrepreneurial in order to make a living. We hope to see more official statistics released in the coming years to see if these trends really continue.”
States ranked by percentage of small businesses (less than 5 employees) in 2021
rank | state | Total number of offices (2021) | Number of establishments with fewer than 5 employees (2021) | Percentage of small and medium-sized enterprises (2021) |
1. | florida | 616,961 | 394,849 | 64.00% |
2. | new york | 535,758 | 335,950 | 62.71% |
3. | wyoming | 22,474 | 13,896 | 61.83% |
Four. | montana | 40,716 | 25,055 | 61.54% |
Five. | colorado | 179,827 | 109,570 | 60.93% |
6. | Utah | 90,301 | 53,965 | 59.76% |
7. | California | 998,582 | 595,457 | 59.63% |
8. | idaho | 54,864 | 32,557 | 59.34% |
9. | maine | 42,519 | 25,023 | 58.85% |
Ten. | alaska | 21,641 | 12,687 | 58.62% |
11. | Delaware | 28,553 | 16,716 | 58.54% |
12. | vermont state | 20,696 | 12,085 | 58.39% |
13. | new jersey | 233,950 | 136,266 | 58.25% |
14. | illinois | 320,795 | 186,728 | 58.21% |
15. | Washington | 198,854 | 115,218 | 57.94% |
16. | georgia | 253,729 | 146,483 | 57.73% |
17. | rhode island | 28,989 | 16,466 | 56.80% |
18. | south dakota | 27,951 | 15,790 | 56.49% |
19. | Hawaii | 32,488 | 18,331 | 56.42% |
20. | Oregon | 120,704 | 67,985 | 56.32% |
twenty one. | arizona | 154,759 | 87,159 | 56.32% |
twenty two. | nevada | 73,505 | 41,351 | 56.26% |
twenty three. | Massachusetts | 180,088 | 99,962 | 55.51% |
twenty four. | nebraska | 55,542 | 30,783 | 55.42% |
twenty five. | minnesota | 152,836 | 84,180 | 55.08% |
26. | maryland | 141,217 | 77,650 | 54.99% |
27. | missouri | 152,286 | 83,556 | 54.87% |
28. | oklahoma | 94,751 | 51,953 | 54.83% |
29. | north carolina | 247,458 | 135,638 | 54.81% |
30. | Virginia | 206,271 | 112,432 | 54.51% |
31. | iowa | 82,997 | 45,163 | 54.42% |
32. | texas | 638,183 | 345,721 | 54.17% |
33. | south carolina | 116,896 | 63,150 | 54.02% |
34. | Kansas | 75,057 | 40,345 | 53.75% |
35. | new hampshire | 38,825 | 20,849 | 53.70% |
36. | connecticut | 88,509 | 47,512 | 53.68% |
37. | new mexico | 43,953 | 23,576 | 53.64% |
38. | arkansas | 68,572 | 36,572 | 53.33% |
39. | north dakota | 24,816 | 13,223 | 53.28% |
40. | michigan | 224,676 | 119,676 | 53.27% |
41. | pennsylvania | 304,633 | 160,889 | 52.81% |
42. | louisiana | 107,464 | 55,776 | 51.90% |
43. | mississippi | 59,805 | 30,761 | 51.44% |
44. | wisconsin | 142,496 | 73,160 | 51.34% |
45. | kentucky | 92,130 | 46,913 | 50.92% |
46. | Alabama | 103,514 | 52705 | 50.92% |
47. | Indiana | 150,912 | 76,611 | 50.77% |
48. | Ohio | 252,241 | 124,771 | 49.46% |
49. | west virginia | 35,316 | 17,434 | 49.37% |
50. | tennessee | 144,457 | 71,055 | 49.19% |
[ad_2]
Source link